Origin | Hebei | TiO2 content | %≥ | 98 |
Crystal form | Anatase | Color (compared to standard sample) | approximate | |
CAS | qualified | Achromatic power (compared with standard sample) | ≥ | 100 |
product chemical formula | Tio2 | Oil absorption g/100g | ≤ | 26 |
Processing technology | Advanced Rinse, Deionized Water | pH value | 6.5-8.0 | |
model | 20213 | 105℃ Volatile%(m/m) | ≤ | 0.46 |
Product properties | White powder, pure height, good whiteness, strong hiding power, high achromatic power and easy to disperse | Water Soluble %(m/m) | ≤ | 0.5 |
Product Usage | Coatings, inks, rubber, glass, leather, cosmetics, soap, plastic and paper and other fields. | Sieve residue (45μm mesh), % (m/m) | ≤ | 0.1 |
Product packaging | 25Kg bag, inner plastic outer woven | Water extract resistivity Ω.m | ≥ | 20 |
call: 86-18531151003 Hebei Sonny Trading Co., Ltd.