No. | Model | Description Of Products | Performance Index | |||
1 | BA01-01 | Origin | Hebei | TiO2 content | %≥ | 98 |
Crystal form | Anatase | Color (compared to standard sample) | not lower than | |||
CAS | qualified | Achromatic power (compared with standard sample) | ≥ | 105 | ||
product chemical formula | Tio2 | Oil absorption g/100g | ≤ | 24 | ||
Processing technology | Sulfuric acid method | pH value | 6.5-8.0 | |||
model | 20213 | 105℃ Volatile%(m/m) | ≤ | 0.5 | ||
BA01-01 | Product properties | White powder. Insoluble in water. Dissolved in hot and concentrated strong acid and alkali, with stable chemical properties, strong achromatic power, hiding power and other excellent color properties | Water Soluble %(m/m) | ≤ | 0.5 | |
Product Usage | Anatase titanium dioxide can be widely used in coatings and inks, papermaking, plastics, rubber, man-made fibers, PVC pipes, plastic steel profiles, masterbatches, rubber shoes, electrical appliances and other industries. | Sieve residue (45μm mesh), % (m/m) | ≤ | 0.1 | ||
Product packaging | 25Kg bag, inner plastic outer woven | Water extract resistivity Ω.m | ≥ | 20 |
call: 86-18531151003 Hebei Sonny Trading Co., Ltd.